top of page
Trafford Head Records
Compiled by Henry Law from records going back to 2003. There may well be earlier times that should be on here; if you have documents that would help then please take some photos and email them to the club.
​
Last updated: 18/03/2024
Short Course (1000 m)
Event | Time | Club | Crew | Year |
---|---|---|---|---|
Op J14 8x+ | 03:41.5 | Queens Park High School Rowing Club | Anderson-jones, Arhonidis, Borciuch, Dawber, Law, Lopez Veneroso, McGrath, Smyth, Mulholland (cox) | 2023 |
Op J16 2x | 03:42.4 | Trafford RC | 2016 | |
W J15 2x | 03:49.9 | Merchant Taylors School / Trafford RC | 2016 | |
Op J15 2x | 03:52.6 | Royal Chester RC | 2016 | |
Op J14 4x+ | 03:53.3 | The Grange School | 2017 | |
Op J15 1x | 03:53.9 | Warrington Rowing Club | A Stewart | 2016 |
Op J16 1x | 03:58.4 | Merchant Taylors School | R Carney | 2016 |
Op J14 2x | 03:59.5 | Liverpool Victoria RC | Griffiths | 2009 |
W J15 4x+ | 04:03.2 | Warrington Rowing Club | Dunne, Ferrie, Seed, Wells, Kelly (cox) | 2024 |
Op 4x | 04:03.6 | Trafford Rowing Club | Bradley, Elliott, Heaton, Woolfson | 2023 |
Page 1 of 6
Long Course (3200 m)
Event | Time | Club | Crew | Year |
---|---|---|---|---|
Op 8+ | 10:01.0 | Manchester University Boat Club | Chapman | 2005 |
Op J18 4x | 10:24.0 | Northwich Rowing Club | Cushen, Howard, Hunt, Neale | 2024 |
Op MasB 8+ | 10:33.0 | Trafford Rowing Club | Grady, Westwell, Potter et al | 1995 |
Op J17 4x | 10:48.5 | Lancaster Royal Grammar School | 2017 | |
Op 4+ | 10:49.0 | Manchester University RC | Lyne-Perkis | 2004 |
Op 4x | 10:49.0 | Merchant Taylors School BC | 2005 | |
Op J16 4x | 10:54.6 | Liverpool Victoria RC | Griffiths | 2011 |
Op 2x | 11:07.0 | Manchester University RC | Hindshaw | 2004 |
Op MasD 8+ | 11:12.5 | Trafford RC | Westwell | 2009 |
W U23 8+ | 11:16.3 | Northwich Rowing Club/Queens Park High School Rowing Club | Brook, Guy, Kendall, Little, Murray, Riley, Sinclair, Smyth, Smyth (cox) | 2023 |
Page 1 of 11

bottom of page